- Traffic Cone Spec Sheet -
(181 KB - PDF)


Material
  • One Piece Construction
  • All PVC Cone
  • Base – Black PVC
  • Underliner Pink PVC
  • Top Coat – Highly Pigmented PVC – UV Stabilized

Performance

  • Tensile Strength =1200 psi (minimum)
  • Elongation = 200% (minimum)
  • Tear Strength = 250 lbs/inch (minimum)
  • Hardness (Conical Section) = 75 +/- 5 Shore A
  • Heat Resistance = No slump after 8 Hrs. @ 160º F
  • Low Temperature Strength = 10 ft/lb @ -5º F

Options

  • Reflective collar and non-collared versions available

   
  Height Weight Wall Thickness Dimensions for Cone
Model No. in. / mm lbs. / kg top in. bottom in. (A) in. (B) in. (C)in.

0550 5 / 127 .25 / .11 .050 .075 .75 2.75 4
0650 6 / 152 .88 / .40 .060 .075 2 4 6
1250 12 / 305 1.5 / .68 .065 .100 2 6.5 8.5
1850 18 / 457 3 / 1.36 .065 .120 2.19 7.25 11.5
1850-5 18 / 457 4 / 2.27 .075 .125 2.19 7.25 13.75

2825-5 28 / 711 5 / 2.27 .075 .130 1.75 7.5 13
2825-7 28 / 711 7 / 3.18 .075 .130 1.75 7.5 13.75
2825-10 28 / 711 10 / 4.54 .075 .130 1.75 7.5 15.25

2850-7 28 / 711 7 / 3.18 .075 .130 2.19 10.5 15.25
2850-8 28 / 711 8 / 3.63 .075 .130 2.19 10.5 15.25
2850-10 28 / 711 10 / 4.54 .075 .130 2.19 10.5 15.25

3650-8 36 / 914 8 / 3.63 .075 .130 2.75 10.5 15.25
3650-10 36 / 914 10 / 4.54 .075 .130 2.75 10.5 15.25
3650-12 36 / 914 12 / 5.44 .075 .130 2.75 10.5 15.25

               
* NOTE: The specification describes possible equipment, which is either standard or optional. Stated weights are based on standard equipment. Specifications and designs are subject to change without notice.